Tournament complete
Average rating | 1785 |
---|---|
Games played | 103 |
Moves played | 9,300 |
Sente wins | 50% |
Gote wins | 50% |
Draws | 0% |
Berserk rate | 27% |
沙久耶道場 Arena
1-10 / 27
Sign in1 | suzune | 26 | |
2 | suimoku | 24 | |
3 | nananamin | 22 | |
4 | katatumuri240 | 17 | |
5 | kuzira-1 | 16 | |
6 | yuu_yuu_25 | 16 | |
7 | karaage-bentou | 14 | |
8 | tomiel_7731 | 12 | |
9 | KO_TA0526 | 11 | |
10 | Yamashin | 11 |
spectators