Tournament complete
Average rating | 1725 |
---|---|
Games played | 81 |
Moves played | 7,108 |
Sente wins | 49% |
Gote wins | 51% |
Draws | 0% |
沙久耶道場 Arena
1-10 / 28
Sign in1 | peson | 16 | |
2 | ty | 14 | |
3 | kuzira-1 | 12 | |
4 | Aotoma | 12 | |
5 | Gonsukouhei | 12 | |
6 | nananamin | 10 | |
7 | binaf2 | 10 | |
8 | kaede_maple_925 | 10 | |
9 | tomiel_7731 | 8 | |
10 | keystory | 8 |
spectators