Tournament complete
Average rating | 1476 |
---|---|
Games played | 9 |
Moves played | 690 |
Sente wins | 44% |
Gote wins | 56% |
Draws | 0% |
Berserk rate | 22% |
English Shogi Players Arena Arena
StevenC
Performance | 1831 |
---|---|
Games played | 4 |
Win rate | 75% |
Berserk rate | 0% |
potnoodlechef
Performance | 1410 |
---|---|
Games played | 5 |
Win rate | 60% |
Berserk rate | 40% |
KYOUGENMAWASHI
Performance | 1888 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 50% |
1-5 / 5
Sign in1 | potnoodlechef | 8 | |
2 | StevenC | 6 | |
3 | KYOUGENMAWASHI | 5 | |
4 | Schadenfreude__gut | 2 | |
5 | CricketForJapan3 | 0 |
spectators