Tournament complete
Average rating | 1824 |
---|---|
Games played | 45 |
Moves played | 4,132 |
Sente wins | 42% |
Gote wins | 56% |
Draws | 2% |
沙久耶道場 Arena
1-10 / 19
Sign in1 | suzune | 12 | |
2 | ssmi524 | 12 | |
3 | yuutan | 10 | |
4 | katatumuri240 | 9 | |
5 | nananamin | 8 | |
6 | Yamashin | 8 | |
7 | KO_TA0526 | 8 | |
8 | kuzira-1 | 6 | |
9 | karaage-bentou | 4 | |
10 | DonkeyKong | 3 |
spectators