Amatou_AzuwoShogi stats
Rating: 1760.06 (provisional).
Progression over the last 12 games: -. Rating deviation: 163.42.
| Total games | 279 | |
|---|---|---|
| Rated games | 96 | 34% |
| Tournament games | 71 | 25% |
| Berserked games | 7 | 10% |
| Time spent playing | 3 days, 14 hours and 17 minutes | |
| Average opponent | 1769.37 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Lowest rating:
Not enough games playedBest rated victories | |
|---|---|
| tuyu | |
| suzune | |
| YT202102 (1877) | |
| ponnya (1831) | |
| qinoa-ninngenn (1814) | |
Worst rated defeats |
|---|