Amatou_AzuwoShogi stats
Rating: 1760.06 (provisional).
Progression over the last 12 games: -. Rating deviation: 158.42.
| Total games | 265 | |
|---|---|---|
| Rated games | 96 | 36% |
| Tournament games | 71 | 27% |
| Berserked games | 7 | 10% |
| Time spent playing | 3 days, 7 hours and 39 minutes | |
| Average opponent | 1775.53 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Lowest rating:
Not enough games playedBest rated victories | |
|---|---|
| tuyu | |
| suzune | |
| YT202102 (1877) | |
| ponnya (1831) | |
| qinoa-ninngenn (1814) | |
Worst rated defeats |
|---|