Rating: 2260.22. Tyiouk is better than 89.9% of Chushogi players.
Progression over the last 12 games:
| Total games | 448 | |
|---|---|---|
| Rated games | 383 | 85% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 11 days, 17 hours and 10 minutes | |
| Average opponent | 2131.97 | |
|---|---|---|
| Victories | ||
| Draws | 3 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Worst rated defeats | |
|---|---|
| liangyingfu | |
| BOT kawasemi (1934) | |
| BOT kawasemi (1942) | |
| BOT kawasemi (1944) | |
| BOT kawasemi (1954) | |
