0|10 - Shogi - Rated 1-Dan gumenenko1617 +392-Dan piroshiky1671 −6Time out, Sente is victorious49 movesComputer analysis available
3|0 - Shogi - Rated 1-Dan nyack1585 −101-Dan gumenenko1579 +38Time out, Gote is victorious110 movesComputer analysis available
5|0 - Shogi - Rated 2-Dan MONO21677 +51-Dan gumenenko1614 −35Checkmate, Sente is victorious97 movesComputer analysis available
3|0 - Shogi - Rated gumenenko1658? −44sijukara1621? +94Time out, Gote is victorious132 movesComputer analysis available
3|0 - Shogi - Rated gumenenko1684? −264-Dan SHOKATURYO1877 +3Checkmate, Gote is victorious116 movesComputer analysis available
3|0 - Shogi - Rated 4-Dan SHOKATURYO1874 +3gumenenko1718? −34Time out, Sente is victorious135 movesComputer analysis available
3|0 - Shogi - Rated 4-Dan SHOKATURYO1874 +4gumenenko1767? −49Gote resigned, Sente is victorious81 moves
0|10 - Shogi - Rated gumenenko1653? +1143-Dan umakuiku1784 −6Gote resigned, Sente is victorious83 moves
5+5 - Shogi - Rated 4-Dan SakuraiHaruka1922 +3gumenenko1699? −46Gote resigned, Sente is victorious65 moves