10|30 - Shogi - Casual 1-kyu Asuka74815403-kyu konchoji1300Sente resigned, Gote is victorious134 moves
10|30 - Shogi - Rated 4-kyu konchoji1292 +83-kyu YOZAKURAGINNJI1371 −7Time out, Sente is victorious177 moves
10|30 - Shogi - Rated 3-kyu konchoji1300 −84-kyu Sutego1256 +8Sente resigned, Gote is victorious18 moves
10|30 - Shogi - Rated 1-kyu sophia19511526 −334-kyu konchoji1288 +12Time out, Gote is victorious88 moves
10|10 - Shogi - Rated 2-Dan shun440871719 +14-kyu konchoji1290 −2Checkmate, Sente is victorious79 moves
0|60 - Shogi - Rated 1-kyu mitsuru811492 +34-kyu konchoji1299 −4Time out, Sente is victorious35 moves
15|60 - Shogi - Rated 3-kyu konchoji1303 −41-kyu tadtad1477 +3Sente resigned, Gote is victorious99 moves
3+7 - Shogi - Rated 2-Dan stucci1702 +23-kyu konchoji1304 −1Gote resigned, Sente is victorious53 moves
10|10 - Shogi - Rated 3-kyu konchoji1310 −62-kyu tankotoo1397 +5Sente resigned, Gote is victorious66 movesComputer analysis available