Swiss classical tournament

Round 3:

1 CouchTomato vs AlexTrick
2 Olekaze vs DoubleD91
3 Tepin vs Prnej
4 Snettik vs Mitthrawnuruodo
5 Octananda vs barbabietolajoe

Standings at round 3:

Position Name Points Buc1 BucT
1-2 AlexTrick 2.0 3.0 3.0
1-2 CouchTomato 2.0 3.0 3.0
3 Olekaze 2.0 2.0 2.0
4 DoubleD91 1.0 4.0 4.0
5 Prnej 1.0 3.0 4.0
6 Tepin 1.0 3.0 3.0
7 Snettik 1.0 1.0 1.0
8 Mitthrawnuruodo 0.0 3.0 4.0
9-10 Octananda 0.0 3.0 3.0
9-10 barbabietolajoe 0.0 3.0 3.0

Regarding the game: 5 Octananda vs barbabietolajoe i contacted my oppoment and he didn't answer i will contact him today again

Board 2: 1-0
lishogi.org/ZGydp9CO

Snettik forfeited this round, Mitthra won. We therefore have the pairings for round 4:

1 AlexTrick 3.0 set result 3.0 Olekaze
2 CouchTomato 2.0 set result 2.0 Tepin
3 Prnej 1.0 set result 1.0 Octananda
4 DoubleD91 1.0 set result 1.0 Snettik
5 Mitthrawnuruodo 1.0 set result 0.0 barbabietolajoe

Standings at round 4

Position Name Points Buc1 BucT
1 AlexTrick 3.0 7.0 8.0
2 Olekaze 3.0 5.0 5.0
3-4 Tepin 2.0 6.0 7.0
3-4 CouchTomato 2.0 6.0 7.0
5-6 Prnej 1.0 6.0 7.0
5-6 DoubleD91 1.0 6.0 7.0
7-8 Mitthrawnuruodo 1.0 5.0 5.0
7-8 Octananda 1.0 5.0 5.0
9 Snettik 1.0 3.0 3.0
10 barbabietolajoe 0.0 5.0 6.0

Pairings of round 5:
1 Olekaze vs Tepin
2 Prnej vs AlexTrick
3 Mitthrawnuruodo vs DoubleD91
4 barbabietolajoe vs CouchTomato
5 Octananda vs Snettik

Being this the last round I'd give time to play until Friday (06.30.2023) evening.

Current standings:
Position Name Points Buc1 BucT
1 Olekaze 4.0 10.0 10.0
2 Tepin 3.0 11.0 13.0
3 AlexTrick 3.0 11.0 12.0
4 Prnej 2.0 11.0 12.0
5 CouchTomato 2.0 10.0 10.0
6 DoubleD91 2.0 9.0 10.0
7 Mitthrawnuruodo 2.0 8.0 8.0
8 Octananda 1.0 8.0 8.0
9 Snettik 1.0 7.0 7.0
10 barbabietolajoe 0.0 9.0 10.0

Reconnecting