2|10 - Kyotoshogi - Rated DiptaRising1218 +10Valarauco929? −34Gote resigned, Sente is victorious10 movesComputer analysis available
2|10 - Kyotoshogi - Rated Valarauco981? −52DiptaRising1206 +12Checkmate, Gote is victorious14 movesComputer analysis available
10|10 - Kyotoshogi - Rated Valarauco1090? −109DiptaRising1187 +19Checkmate, Gote is victorious8 movesComputer analysis available
10|10 - Kyotoshogi - Rated DiptaRising1153 +34Valarauco1500? −410Checkmate, Sente is victorious23 movesComputer analysis available
5|10 - Kyotoshogi - Casual DiptaRising1153Valarauco1500?Time out, Sente is victorious43 movesComputer analysis available
15|60 - Kyotoshogi - Casual DiptaRising1153Kronoz1500?Checkmate, Sente is victorious21 movesComputer analysis available
15|60 - Kyotoshogi - Casual Kronoz1500?DiptaRising1153Checkmate, Gote is victorious8 movesComputer analysis available
15|30 - Kyotoshogi - Rated DiptaRising1115 +38Jz1020001294? −140Gote resigned, Sente is victorious9 movesComputer analysis available
15|30 - Kyotoshogi - Casual misakiCho1600DiptaRising1115Checkmate, Gote is victorious18 movesComputer analysis available
3 days - Kyotoshogi - Rated LizardWizard1501? +8DiptaRising1121 −6Time out, Sente is victorious23 movesComputer analysis available
4|0 - Kyotoshogi - Rated trans_gender1558 −28DiptaRising1068 +53Checkmate, Gote is victorious24 movesComputer analysis available
1|0 - Kyotoshogi - Rated DiptaRising1071 −3trans_gender1556 +2Checkmate, Gote is victorious24 movesComputer analysis available