10|0 - Shogi - Rated - Eastern Fast shogi Arena5-kyu Naxstus1210 −71-kyu BuddhaBro1513 +10Time out, Gote is victorious68 movesComputer analysis available
10|10 - Shogi - Rated - Daily Fast shogi Arena3-kyu LVC1337 −265-kyu Naxstus1177 +33Checkmate, Gote is victorious76 moves
10|10 - Shogi - Rated - Daily Fast shogi Arena2-Dan adun1713 +15-kyu Naxstus1179 −2Time out, Sente is victorious67 moves
10|10 - Shogi - Rated - Weekly Fast shogi Arena5-kyu Naxstus1190 −11EnderBoyEnder1424? +67Sente didn't move, Gote is victorious
10|10 - Shogi - Rated - Weekly Fast shogi Arena5-kyu Naxstus1190 ±05-Dan tuyu2100 ±0Time out, Gote is victorious68 moves
10|10 - Shogi - Rated - Weekly Fast shogi Arena5-Dan nanase2001 ±05-kyu Naxstus1190 ±0Gote left the game, Sente is victorious43 moves
10|10 - Shogi - Rated - Weekly Fast shogi Arena5-kyu Naxstus1194 −41-Dan Justice0071642 +2Sente didn't move, Gote is victorious
20+10 - Shogi - Rated - Eastern Shogi ArenaNaxstus1337? −123-Dan NightCaster1790 +1Checkmate, Gote is victorious48 moves
10|0 - Shogi - Rated - Daily Fast shogi Arena3-kyu JMA-991327 −205-kyu Naxstus1155 +39Checkmate, Gote is victorious38 moves
10|0 - Shogi - Rated - Daily Fast shogi Arena6-Dan Beniiro2251 ±05-kyu Naxstus1155 ±0Gote resigned, Sente is victorious57 moves
8|0 - Shogi - Rated - Eastern Fast shogi ArenaNaxstus1390? ±08-Dan Rain_Rain_Rain2521 ±0Checkmate, Gote is victorious28 moves
8|0 - Shogi - Rated - Eastern Fast shogi Arena2-Dan NightCaster1663 +3Naxstus1500? −110Time out, Sente is victorious45 moves