¾|2 - Bullet - Rated NAMELESSINSECT1665 +3yellowtrafficlight1509? −53Time out, Sente is victorious73 moves
¾|2 - Bullet - Rated NAMELESSINSECT1661 +4yellowtrafficlight1609? −100Time out, Sente is victorious49 moves
8|0 - Blitz - Rated - Eastern Blitz Arenayellowtrafficlight1569 +12hryk00091565 −23Gote resigned, Sente is victorious49 moves
8|0 - Blitz - Rated - Eastern Blitz Arenayellowtrafficlight1571 −2verdura2054 ±0Sente resigned, Gote is victorious88 moves
8|0 - Blitz - Rated - Eastern Blitz Arenaverdura2053 +1yellowtrafficlight1572 −1Gote resigned, Sente is victorious9 moves
10|10 - Rapid - Rated - Daily Rapid ArenaNightCaster1744 −6yellowtrafficlight1708 +16Checkmate, Gote is victorious98 moves
10|10 - Rapid - Rated - Daily Rapid Arenayellowtrafficlight1714 −6friedoysters1976 +5Sente resigned, Gote is victorious98 moves
10|0 - Rapid - Rated - Eastern HyperRapid Arenayellowtrafficlight1728 −14SHOGI_BREAD1715? +42Sente resigned, Gote is victorious103 moves
10|0 - Rapid - Rated - Eastern HyperRapid ArenaNightCaster1750 −6yellowtrafficlight1711 +17Sente resigned, Gote is victorious112 moves
3+3 - Blitz - Rated DonkeyKong1887? +11yellowtrafficlight1576 −4Gote resigned, Sente is victorious97 moves
10|10 - Rapid - Rated - Daily Rapid Arenayellowtrafficlight1706 +5MasterRikiki1397? −26Time out, Sente is victorious103 moves
5|30 - Rapid - Rated yellowtrafficlight1725 −19Arithmeticae1650? +38Sente resigned, Gote is victorious92 movesComputer analysis available